Harga dan Spesifikasi Blackberry Bellagio – Buat yang cari Blackberry, Blackberry Bold 9790 Bellagio mungkin bisa menjadi pilihan. Blackberry dengan keybord Qwerty ini dilengkapi dengan processor 1 GHz dan RAM 1 GB. Selain itu, anda juga akan mendapatkan memori internal 8 GB. Bagaimana dengan harga ? untuk harga Balckberry Bellagio, bisa lihat informasinya di bawah ini.
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 1900 / 2100 / 800, HSDPA 900 / 1700 / 2100 |
---|---|---|
Announced | 2011, 4Q | |
Processor | Marvel Tavor MG1 1 GHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 110 x 60 x 11.4 |
Weight (g) | 107 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen, Optical trackpad |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8 GB storage, 768 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion (JM-1) |
Stand-by (hrs) | Up to 432 h (2G) / Up to 408 h (3G) | |
TalkTime(min) | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WMA/WAV/eAAC+/FLAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | BlackBerry OS - 7 | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS applications, NFC | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592x1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo Tagging, Face Detection, Image Stabilization | |
Photo Format | JPG | |
Front Camera | Yes, VG |
Harga Blackberry Bold 9790 Bellagio
Blackberry Bellagio dibanderol dengan harga Rp 4.125.000
0 comments:
Post a Comment