Daftar Bunga KPR Terbaru Lengkap – Kebutuhan akan rumah yang meningkat belakangan ini membuat KPR menjadi pilihan banyak orang. Masing masing bank, baik itu yang swasta maupun yang berpelat merah menerapkan bunga Kredit Pemilikan Rumah (KPR) yang berbeda beda.
Nah bagi anda yang berencana untuk membeli rumah dengan KPR bisa lihat Daftar Bunga KPR berikut ini. Dari daftar bunga KPR tersebut, anda bisa mencari bank mana yang mempunyai KPR yang paling rendah.
Daftar Bunga KPR Terbaru Lengkap
Suku Bunga Dasar Kredit (%) | ||||
Kredit | Kredit | Kredit Konsumsi | ||
Korporasi | Ritel | KPR | Non KPR | |
BANK MANDIRI | 10.00 | 12.00 | 10.75 | 12.00 |
BANK RAKYAT INDONESIA | 9.75 | 11.50 | 10.00 | 12.00 |
BANK CENTRAL ASIA | 9.00 | 10.50 | 9.50 | 8.18 |
BANK NEGARA INDONESIA | 10.00 | 11.60 | 10.65 | 12.00 |
BANK CIMB NIAGA | 10.50 | 11.15 | 11.00 | 11.00 |
BANK DANAMON INDONESIA | 10.80 | 12.80 | 12.00 | 12.49 |
PANIN BANK | 10.37 | 10.37 | 10.87 | 10.87 |
BANK PERMATA | 10.25 | 10.25 | 11.50 | 10.25 |
BANK INTERNASIONAL INDONESIA | 10.19 | 10.03 | 9.77 | 10.27 |
BANK TABUNGAN NEGARA | 10.00 | 10.25 | 10.45 | 11.00 |
BANK OCBC NISP | 9.50 | 10.50 | 11.50 | 11.50 |
HSBC | 8.75 | 8.75 | 8.50 | |
CITIBANK | 8.25 | 8.25 | 11.50 | |
BANK JABAR BANTEN | 8.97 | 10.72 | 8.02 | 10.39 |
BANK UOB INDONESIA | 9.30 | 10.69 | 9.32 | |
BANK BUKOPIN | 10.31 | 12.75 | 12.00 | 12.25 |
BANK MEGA | 11.25 | 17.25 | 12.50 | 12.50 |
BANK OF TOKYO-MITSUBISHI | 7.21 | |||
BANK TABUNGAN PENSIUNAN NASIONAL | 17.73 | 18.19 | ||
STANDARD CHARTERED BANK | 8.94 | 9.22 | 8.62 | |
BANK DBS INDONESIA | 8.49 | 9.43 | ||
BANK KALTIM | 9.03 | 9.03 | 9.03 | 9.03 |
BANK JATIM | 8.37 | 10.33 | 8.37 | 10.33 |
ANZ PANIN BANK | 7.41 | 8.44 | 8.57 | 8.57 |
BANK JATENG | 6.86 | 7.37 | 6.71 | 12.42 |
BANK DKI | 9.75 | 11.35 | 10.30 | 10.90 |
BANK MIZUHO INDONESIA | 5.35 | |||
BANK EKONOMI RAHARJA | 9.31 | 9.31 | 9.31 | |
BANK SUMITOMO MITSUI INDONESIA | 6.40 | |||
BANK ARTHA GRAHA | 8.71 | 9.21 | 8.71 | 10.21 |
BANK ICBC INDONESIA | 9.00 | 10.50 | 9.00 | 11.50 |
BANK SUMUT | 8.24 | 8.98 | 8.78 | 12.69 |
BANK RIAU KEPRI | 6.53 | 6.74 | 6.50 | 8.17 |
DEUTSCHE BANK | 8.40 | |||
BANK SINARMAS | 9.61 | 9.61 | 9.61 | |
BANK PAPUA | 10.03 | 10.58 | 11.07 | 11.88 |
BANK SUMSEL BABEL | 11.11 | 12.18 | 11.35 | 11.40 |
BANK COMMONWEALTH | 9.88 | 10.31 | 11.31 | 11.44 |
BANK NAGARI | 10.09 | 11.09 | 12.09 | 11.59 |
BANK MAYAPADA INTERNASIONAL | 10.70 | 11.30 | 10.60 | 11.70 |
RABOBANK | 10.75 | 11.50 | 11.50 | 12.25 |
BANK MUTIARA | 11.00 | 11.75 | 11.00 | 12.00 |
BPD ACEH | 11.84 | 11.84 | 12.34 | 12.34 |
BANK OF CHINA | 8.72 | 8.72 | ||
BPD BALI | 8.16 | 8.77 | 8.06 | 9.69 |
PT BANK VICTORIA INTERNATIONAL | 11.87 | 11.87 | 10.24 | 11.87 |
PT BANK RESONA PERDANIA | 7.12 | |||
PT.BPD SULAWESI SELATAN DAN BARAT | 12.70 | 14.58 | 11.66 | 16.46 |
JP. MORGAN BANK | 5.80 |
0 comments:
Post a Comment