Harga dan Spesifikasi Smartphone Murah Sony Xperia Miro – Sony kembali merilis smartphone murah, yaitu Sony Xperia Miro. Smartphone murah dari Sony ini sebenarnya sudah beredar di pasaran Oktober lalu dan akan berhadapan langsung dengan HTC Desire C dan Samsung Galaxy Mini 2.
Xperia Miro memiliki bentang layar 3,5 inci resolusi 320 x 480 piksel. Kameranya bersensor 5 MP dengan lampu kilat LED. Smartphone ini juga memiliki kamera depan bersensor VGA sehingga pengguna bisa melakukan video call.
Spesifikasi Sony Xperia Miro
| GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
|---|---|---|
| Announced | 2012, 2Q | |
| Processor | CPU 800 MHz, GPU Adreno 200 | |
| SAR Rating | ||
| COLOR | Available | Black, White |
| SIZE | Dimensions (mm) | 113 x 59.4 x 9.9 |
| Weight (g) | 110 | |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density), Sony Mobile BRAVIA Engine, Anti-reflective | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Candybar |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen : Multi Touch up to 2 fingers |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | 4 GB storage (2.2 GB user available), 512 MB RAM | |
| Expansion | microSD, up to 32GB | |
| BATTERY | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by (hrs) | Up to 470 h (2G) / Up to 545 h (3G) | |
| TalkTime(min) | Up to 5 h (2G) / Up to 6 h (3G) | |
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/eAAC+/WAV |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.263/H.264 |
| Recorder | Yes, VGA@30fps, continuous autofocus, video light, video stabilizer | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1, EDR | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot, Wi-Fi Direct | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS – 4.0 Ice Cream Sandwich | |
| Browser | HTML, Adobe Flash | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps, TrackID music recognition | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 5,0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama | |
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
Harga Sony Xperia Miro
Sony Xperia Miro dibanderol dengan harga Rp 1.9 juta.





0 comments:
Post a Comment