Daftar Gaji PNS 2012 – Gaji PNS di tahun 2012 mengalami peningkatan 10 persen dari tahun sebelumnya (Baca: DaftarGaji PNS 2011), kenaikan ini berlaku untuk semua PNS, Guru, TNI dan POLRI. Gaji ke-13 pun tetap ada. Untuk jelasnya bisa lihat tabel gaji PNS 2012 dibawah ini.
Daftar Gaji PNS 2012
Masa Kerja | Golongan I | |||
a | b | c | d | |
0 | 1.260.000 | |||
1 | ||||
2 | 1.297.600 | |||
3 | 1.372.700 | 1.430.800 | 1.491.300 | |
4 | 1.336.400 | |||
5 | 1,413,700 | 1,473,500 | 1,535,800 | |
6 | 1.376.300 | |||
7 | 1,455,900 | 1,517,500 | 1,581,700 | |
8 | 1.417.400 | |||
9 | 1,499,400 | 1,562,800 | 1,628,900 | |
10 | 1.459.700 | |||
11 | 1,544,100 | 1,609,500 | 1,677,500 | |
12 | 1.503.300 | |||
13 | 1,590,300 | 1,657,500 | 1,727,600 | |
14 | 1.548.200 | |||
15 | 1,637,700 | 1,707,000 | 1,779,200 | |
16 | 1.594.400 | |||
17 | 1,686,600 | 1,758,000 | 1,832,300 | |
18 | 1.642.000 | |||
19 | 1,737,000 | 1,810,500 | 1,887,000 | |
20 | 1.691.000 | |||
21 | 1,788,900 | 1,864,500 | 1,943,400 | |
22 | 1.741.500 | |||
23 | 1,842,300 | 1,920,200 | 2,001,400 | |
24 | 1.793.500 | |||
25 | 1,897,300 | 1,977,500 | 2,061,200 | |
26 | 1.847.000 | |||
27 | 1,953,900 | 2,036,600 | 2,122,700 |
Gaji Pokok PNS Golongan II Tahun 2012
Masa Kerja | Golongan II | |||
a | b | c | d | |
0 | 1,624,700 | |||
1 | 1,648,900 | |||
2 | ||||
3 | 1,698,200 | 1,770,000 | 1,844,900 | 1,922,900 |
4 | ||||
5 | 1,748,900 | 1,822,900 | 1,900,000 | 1,980,300 |
6 | ||||
7 | 1,801,100 | 1,877,300 | 1,956,700 | 2,039,500 |
8 | ||||
9 | 1,854,900 | 1,933,300 | 2,015,100 | 2,100,400 |
10 | ||||
11 | 1,910,300 | 1,991,100 | 2,075,300 | 2,163,100 |
12 | ||||
13 | 1,967,300 | 2,050,500 | 2,137,200 | 2,227,700 |
14 | ||||
15 | 2,026,000 | 2,111,700 | 2,201,100 | 2,294,200 |
16 | ||||
17 | 2,086,500 | 2,174,800 | 2,266,800 | 2,362,700 |
18 | ||||
19 | 2,148,800 | 2,239,700 | 2,334,500 | 2,433,200 |
20 | ||||
21 | 2,213,000 | 2,306,600 | 2,404,200 | 2,505,900 |
22 | ||||
23 | 2,279,100 | 2,375,500 | 2,475,900 | 2,580,700 |
24 | ||||
25 | 2,347,100 | 2,446,400 | 2,549,900 | 2,657,700 |
26 | ||||
27 | 2,417,200 | 2,519,400 | 2,626,000 | 2,737,100 |
28 | ||||
29 | 2,489,400 | 2,594,700 | 2,704,400 | 2,818,800 |
30 | ||||
31 | 2,563,700 | 2,672,100 | 2,785,200 | 2,903,000 |
32 | ||||
33 | 2,640,200 | 2,751,900 | 2,868,300 | 2,989,600 |
Gaji Pokok PNS Golongan III Tahun 2012
Masa Kerja | Golongan III | |||
a | b | c | d | |
0 | 2,064,100 | 2,151,400 | 2,242,400 | 2,337,300 |
1 | ||||
2 | 2,125,700 | 2,215,700 | 2,309,400 | 2,407,100 |
3 | ||||
4 | 2,189,200 | 2,281,800 | 2,378,300 | 2,478,900 |
5 | ||||
6 | 2,254,600 | 2,349,900 | 2,449,300 | 2,552,900 |
7 | ||||
8 | 2,321,900 | 2,420,100 | 2,522,500 | 2,629,200 |
9 | ||||
10 | 2,391,200 | 2,492,400 | 2,597,800 | 2,707,700 |
11 | ||||
12 | 2,462,600 | 2,566,800 | 2,675,300 | 2,788,500 |
13 | ||||
14 | 2,536,100 | 2,643,400 | 2,755,200 | 2,871,800 |
15 | ||||
16 | 2,611,900 | 2,722,300 | 2,837,500 | 2,957,500 |
17 | ||||
18 | 2,689,800 | 2,803,600 | 2,922,200 | 3,045,800 |
19 | ||||
20 | 2,770,100 | 2,887,300 | 3,009,500 | 3,136,800 |
21 | ||||
22 | 2,852,900 | 2,973,500 | 3,099,300 | 3,230,400 |
23 | ||||
24 | 2,938,000 | 3,062,300 | 3,191,900 | 3,326,900 |
25 | ||||
26 | 3,025,800 | 3,153,700 | 3,287,200 | 3,426,200 |
27 | ||||
28 | 3,116,100 | 3,247,900 | 3,385,300 | 3,528,500 |
29 | ||||
30 | 3,209,100 | 3,344,900 | 3,486,400 | 3,633,800 |
31 | ||||
32 | 3,305,000 | 3,444,800 | 3,590,500 | 3,742,300 |
Gaji Pokok PNS Golongan IV Tahun 2012
Masa Kerja | Golongan IV | ||||
a | b | c | d | e | |
0 | 2,436,100 | 2,539,200 | 2,646,600 | 2,758,500 | 2,875,200 |
1 | |||||
2 | 2,508,900 | 2,615,000 | 2,725,600 | 2,840,900 | 2,961,100 |
3 | |||||
4 | 2,583,800 | 2,693,100 | 2,807,000 | 2,925,700 | 3,049,500 |
5 | |||||
6 | 2,660,900 | 2,773,500 | 2,890,800 | 3,013,100 | 3,140,500 |
7 | |||||
8 | 2,740,400 | 2,856,300 | 2,977,100 | 3,103,100 | 3,234,300 |
9 | |||||
10 | 2,822,200 | 2,941,600 | 3,066,000 | 3,195,700 | 3,330,900 |
11 | |||||
12 | 2,906,500 | 3,029,400 | 3,157,600 | 3,291,100 | 3,430,300 |
13 | |||||
14 | 2,993,200 | 3,119,900 | 3,251,800 | 3,389,400 | 3,532,800 |
15 | |||||
16 | 3,082,600 | 3,213,000 | 3,348,900 | 3,490,600 | 3,638,200 |
17 | |||||
18 | 3,174,700 | 3,308,900 | 3,448,900 | 3,594,800 | 3,746,900 |
19 | |||||
20 | 3,269,400 | 3,407,700 | 3,551,900 | 3,702,100 | 3,858,700 |
21 | |||||
22 | 3,367,100 | 3,509,500 | 3,657,900 | 3,812,700 | 3,973,900 |
23 | |||||
24 | 3,467,600 | 3,614,300 | 3,767,200 | 3,926,500 | 4,092,600 |
25 | |||||
26 | 3,571,100 | 3,722,200 | 3,879,600 | 4,043,700 | 4,214,800 |
27 | |||||
28 | 3,677,800 | 3,833,300 | 3,995,500 | 4,164,500 | 4,340,600 |
29 | |||||
30 | 3,787,600 | 3,947,800 | 4,114,800 | 4,288,800 | 4,470,200 |
31 | |||||
32 | 3,900,600 | 4,065,600 | 4,237,600 | 4,416,900 | 4,603,700 |
0 comments:
Post a Comment